Abbreviations: GA = General Availability / Available for purchase | EOS = End of Sales / Under phasing out | EOL = End of life / Phased out | ERP = Estimated Retail Price
All prices are stated in NOK, ex. VAT.
| Article no | Cloud Only | Price 2025 | Status |
|---|---|---|---|
| B365A3OL | BRA 365 A3 Security Online | 540 | GA |
| B365A5OL | BRA 365 A5 High Security Online | 850 | GA |
| AHB365BO | BRA 365 Business Online | 710 | GA |
| AHB3E3SO | BRA 365 E3 Security Online | 970 | On request |
| AH3E5HSO | BRA 365 E5 High Security Online | 1620 | On request |
| AH365F3SO | BRA 365 F3 Security Online | 440 | GA |
| AHO365OP | Managed Exchange Online Plan1 (+MFA) | 210 | GA |
| AHMEXOP2 | Managed Exchange Online Plan2 (+MFA) | 225 | GA |
| BTMO365D | Managed Office 365 (MS365BS + MFA) | 390 | GA |
| BTMO365O | Managed Office 365 Online (MS365BB + MFA) | 250 | GA |
| Article no | User packages | Price 2025 | Status |
|---|---|---|---|
| BHPADUSERS | User access AD user | 25 | GA |
| BHPVPNUSER | User access VPN client | 90 | GA |
| CITRIXERP | Citrix license (ERP) | ERP | GA |
| RDSLISERP | RDS license (ERP) | ERP | GA |
| DDPUB APP | Operation Desktop-PublishedApp | 190 | GA |
| BTCPA3OL | BRA Complete A3 Security Online | 1070 | EOS |
| BTCPBNOL | BRA Complete Business Online | 1360 | EOS |
| BTCPE3OL | BRA Complete E3 Security Online | 1510 | EOS |
| BTCPE5OL | BRA Complete E5 High Security Online | 2150 | EOS |
| BTDTE3OL | BRA Desktop E3 Security Online | 1310 | EOS |
| BTDTPLOL | BRA Desktop Plus E3 Security Online | 1610 | EOS |
| Article no | Device as a Service | Price 2025 | Status |
|---|---|---|---|
| AHDMPCWS | Lenovo ThinkCentre M9XX | 320 | GA |
| AHDMPCBBB | Lenovo ThinkPad L14 | 425 | GA |
| AHDMPCLL | Lenovo ThinkPad L15 | 425 | GA |
| AHDMPCNB | Lenovo ThinkPad T14s | 595 | GA |
| AHDMPCUB | Lenovo ThinkPad X1 Carbon | 880 | GA |
| AHDMDOCK | USB Docking | 100 | GA |
| Article no | Additional Services | Price 2025 | Status |
|---|---|---|---|
| AHBRADTO | GOOD Desktop | 750 | EOS |
| AHBRAEXT | BRA Desktop Remote | 640 | EOS |
| AHM365PS | Microsoft 365 Phone System | ERP | GA |
| AHMSAUCF | Microsoft Audio Conferencing | ERP | GA |
| SHDOMAIN | Domain hosting per year | 550 | GA |
*All Microsoft additional services follow the current ERP at all times
| Article no | Microsoft applications | Price 2025 | Status |
|---|---|---|---|
| AHO365PP | Microsoft 365 Apps for Enterprise (Desktop Version) | ERP | GA |
| AHO365PR | Project (Plan 3) | ERP | GA |
| AHO365VP | Visio Pro (Plan 2) | ERP | GA |
| AHPOWRBI | Microsoft Power BI Pro (O365) | ERP | GA |
| AHSQLCLI | MS SQL user access | 270 | GA |
| Article no | Various services and specialist applications | Price 2025 | Status |
|---|---|---|---|
| AHFAG1LA | General 1-layer professional application | 125 | EOS |
| AHFAG2LA | General 2-layer professional application | 150 | EOS |
| AHFAG3LA | General 3-layer professional application | 175 | EOS |
| AHMFAKEY | MFA Authentication (DC) | 60 | GA |
| Article no | Infrastructure services | Price 2025 | Status |
|---|---|---|---|
| AHBAVSLCS | Dedicated Virtual Server (4GB/50GB/1vCPU) | 985 | GA |
| BASIC SLAVE | SLA Basis for Dedicated virtual server | 150 | GA |
| EXSLAVM | SLA Extra for Dedicated Virtual Server | 985 | GA |
| BHP GROUND | Basic platform Braathe Hybrid Platform | 2910 | GA |
| BHPGPSLAS | Basic platform Standard SLA | 1560 | GA |
| BHPGPAZCLSLAS | Basic platform SLA operation of BHP AD in Azure/customer platform | 1560 | GA |
| AHBACBBR | Extra per 100Mb bandwidth per VM | 905 | GA |
| AHBAVVPN | Site to Site VPN Tunnel | 175 | GA |
| AHBADBLI | SQL Server 2C CPU license | 2310 | GA |
| AHSQLSWE | SQL Server 2C CPU license Web Edition | 215 | GA |
| AHBADBLA | SQL Server 2C CPU License (Academic) | 350 | GA |
| AHBAVCPU | Supplement per 1 vCPU per VM | 240 | GA |
| AHBA50DS | Supplement per 50GB Disk per VM | 145 | GA |
| AHBAVRAM | Supplement per 1 GB RAM per VM | 125 | GA |
| AHBA10SB | Supplement per 10GB Secondary Georedundant Crypto-Encrypted Backup | 8 | GA |
| AHBA10PB | Supplement per 10GB Primary Backup | 5 | GA |
| BHPADDVLAN | Extra VLAN | 200 | GA |
| BHPP2PVPN | Point to point VPN | 150 | GA |
| BHPPUBIP | public-ip | 100 | GA |
| AHAZTADM | Administration of Azure Tenant | 1190 | GA |
| AHBAVKSM | Archive server consolidated App/DB Std (8GB/100GB/2vCPU/IOPS profile 2/100Mbps), Min SLA | 1910 | EOS |
| AHBAFSST | Dedicated Physical Server (64GB / 6x600GBSAS / 6C CPU), ASP Standard SLA | 8310 | EOS |
| AHBAFSHB | Dedicated Physical Server (64GB / 6x600GBSAS / 6C CPU), Hosting Basis SLA | 7530 | EOS |
| AHBAFSHS | Dedicated Physical Server (64GB / 6x600GBSAS / 6C CPU), Hosting Standard SLA | 7910 | EOS |
| AHBAFSMN | Dedicated Physical Server (64GB / 6x600GBSAS / 6C CPU), Minimum SLA | 7150 | EOS |
| AHBAVPFS | Dedicated virtual application server File / print / AD Connect (6GB / 50GB / 2vCPU / IOPS Profile 1 / 100Mbps), ASP Standard SLA | 2680 | EOS |
| AHBADVSL | Dedicated Virtual Application Server Light (4GB / 50GB / 1vCPU / IOPS Profile 1 / 100Mbps), ASP Standard SLA | 2305 | EOS |
| AHBAVSLB | Dedicated Virtual Application Server Light (4GB / 50GB / 1vCPU / IOPS Profile 1 / 100Mbps), Hosting Basis SLA | 1525 | EOS |
| AHBAVSLP | Dedicated Virtual Application Server Light (4GB / 50GB / 1vCPU / IOPS Profile 1 / 100Mbps), Hosting Pluss SLA | 2305 | EOS |
| AHBAVSLS | Dedicated Virtual Application Server Light (4GB / 50GB / 1vCPU / IOPS Profile 1 / 100Mbps), Hosting Standard SLA | 1920 | EOS |
| AHBAVSLM | Dedicated Virtual Application Server Light (4GB / 50GB / 1vCPU / IOPS Profile 1 / 100Mbps), Minimum SLA | 1145 | EOS |
| AHBAD ARMS | Dedicated Virtual Application Server Plus (16GB / 150GB / 4vCPU / IOPS Profile 2 / 100Mbps), ASP Standard SLA | 4705 | EOS |
| AHBAVSPB | Dedicated Virtual Application Server Plus (16GB / 150GB / 4vCPU / IOPS Profile 2 / 100Mbps), Hosting Basis SLA | 3925 | EOS |
| AHBAVSPP | Dedicated Virtual Application Server Plus (16GB / 150GB / 4vCPU / IOPS Profile 2 / 100Mbps), Hosting Pluss SLA | 4705 | EOS |
| AHBAVSPS | Dedicated Virtual Application Server Plus (16GB / 150GB / 4vCPU / IOPS Profile 2 / 100Mbps), Hosting Standard SLA | 4320 | EOS |
| AHBAVSPM | Dedicated Virtual Application Server Plus (16GB / 150GB / 4vCPU / IOPS Profile 2 / 100Mbps), Minimum SLA | 3545 | EOS |
| AHBADVAS | Dedicated virtual application server Std (8GB / 100GB / 2vCPU / IOPS Profile 2 / 100Mbps), ASP Standard SLA | 3025 | EOS |
| AHBAVSSSB | Dedicated Virtual Application Server Std (8GB / 100GB / 2vCPU / IOPS Profile 2 / 100Mbps), Hosting Basis SLA | 2255 | EOS |
| AHBAVSSP | Dedicated virtual application server Std (8GB / 100GB / 2vCPU / IOPS Profile 2 / 100Mbps), Hosting Pluss SLA | 3025 | EOS |
| AHBAVSS | Dedicated Virtual Application Server Std (8GB / 100GB / 2vCPU / IOPS Profile 2 / 100Mbps), Hosting Standard SLA | 2640 | EOS |
| AHBAVASM | Dedicated virtual application server Std (8GB / 100GB / 2vCPU / IOPS Profile 2 / 100Mbps), Minimum SLA | 1860 | EOS |
| AHBADVDB | Dedicated virtual DB Server instance on Shared VM (8GB/50GB DB) including SQL Server Core licenses | 5445 | EOS |
| AHBADBP0 | Dedicated Virtual DB Server Plus (48GB / 200GB / 4vCPU / IOPS Profile 4 / 100Mbps), ASP Standard SLA | 7950 | EOS |
| AHBADBPP | Dedicated Virtual DB Server Plus (48GB / 200GB / 4vCPU / IOPS Profile 4 / 100Mbps), Hosting Plus SLA | 7950 | EOS |
| AHBADBPS | Dedicated Virtual DB Server Plus (48GB / 200GB / 4vCPU / IOPS Profile 4 / 100Mbps), Hosting Standard SLA | 7565 | EOS |
| AHBADBSCS | Dedicated Virtual DB Server Std (24GB/150GB/4vCPU/IOPS Profile 3) | 4510 | EOS |
| AHBADBS0 | Dedicated Virtual DB Server Std (24GB / 150GB / 4vCPU / IOPS Profile 3 / 100Mbps), ASP Standard SLA | 5675 | EOS |
| AHBADBSB | Dedicated Virtual DB Server Std (24GB / 150GB / 4vCPU / IOPS Profile 3 / 100Mbps), Hosting Basic SLA | 4895 | EOS |
| AHBADBSP | Dedicated Virtual DB Server Std (24GB / 150GB / 4vCPU / IOPS Profile 3 / 100Mbps), Hosting Plus SLA | 5675 | EOS |
| AHBADBSS | Dedicated Virtual DB Server Std (24GB / 150GB / 4vCPU / IOPS Profile 3 / 100Mbps), Hosting Standard SLA | 5280 | EOS |
| AHBADBSM | Dedicated Virtual DB Server Std (24GB / 150GB / 4vCPU / IOPS Profile 3 / 100Mbps), Minimum SLA | 4510 | EOS |
| AHBAVSPCS | Dedicated Virtual Server Plus (16GB/150GB/4vCPU/IOPS Profile 2) | 3545 | EOS |
| AHBAVASCS | Dedicated Virtual Server Std (8GB/100GB/2vCPU/IOPS Profile 1) | 1860 | EOS |
| AHBAFFLS | Custom Physical File Server (16GB / 2x2000GBSATA / 6C CPU), ASP Delayed File Server SLA | 5800 | EOS |
| AHBAFFLM | Customer-located physical File server (16GB / 2x2000GBSATA / 6C CPU), Minimum SLA | 4510 | EOS |
| AHBAMDP3 | Supplement per 1000GB Disk resource pool IOPS Profile 3 | 2400 | EOL |
| AHBAMDP2 | Supplement per 1000GB Disk resource pool IOPS Profile 2 | 1795 | EOL |
| AHBAMDP4 | Supplement per 1000GB Disk resource pool IOPS Profile 4 | 3005 | EOL |
| AHBALRAM | Supplement per 50 GB RAM resource pool | 3005 | EOL |
| AHBAMDSK | Supplement per 1000GB Disk resource pool | 1795 | EOL |
| AHBAXCPU | Supplement per 10 vCPU resource pool | 1795 | EOL |
| AHBAMDP1 | Supplement per 1000GB Disk resource pool IOPS Profile 1 | 1205 | EOL |
| AHBA50P3 | Supplement per 50GB Disk per VM IOPS Profile 3 | 175 | EOL |
| AHBA50P2 | Supplement per 50GB Disk per VM IOPS Profile 2 | 145 | EOL |
| AHBA50P4 | Supplement per 50GB Disk per VM IOPS Profile 4 | 210 | EOL |
| AHBA50P1 | Supplement per 50GB Disk per VM IOPS Profile 1 | 125 | EOL |
| Article no | Network as a service | Price 2025 | Status |
|---|---|---|---|
| AHAPMR36 | Cisco Meraki MR36 | 530 | GA |
| AHAPMR44 | Cisco Meraki MR44 | 650 | GA |
| AHAPMR46 | Cisco Meraki MR46 | 790 | GA |
| AHAPMR56 | Cisco Meraki MR56 | 910 | GA |
| AHAPMR76 | Cisco Meraki MR76 | 850 | GA |
| AHFWAPZ4 | Cisco Meraki Z4 | 590 | GA |
| AHFWMX67 | Cisco Meraki MX67 | 830 | GA |
| AHFW67CF | Cisco Meraki MX67 High Security | 1.350 | GA |
| AHFWMX67C | Cisco Meraki MX67C | 1.250 | GA |
| AHFWMX67CHS | Cisco Meraki MX67C High Security | 1.990 | GA |
| AHFWMX68 | Cisco Meraki MX68 | 940 | GA |
| AHFW68CF | Cisco Meraki MX68 High Security | 1.550 | GA |
| AHFWMX75 | Cisco Meraki MX75 | 2.050 | GA |
| AHFWMX75HS | Cisco Meraki MX75 High Security | 3.750 | GA |
| AHFWMX95 | Cisco Meraki MX95 | 4.990 | GA |
| AHFWMX95HS | Cisco Meraki MX95 High Security | 8.990 | GA |
| AHFWX250 | Cisco Meraki MX250 | 7.390 | GA |
| AHFW250CF | Cisco Meraki MX250 High Security | 10.590 | GA |
| AHSWMS130-8 | Cisco Meraki MS130-8 | 390 | GA |
| AHSWMS130-8P | Cisco Meraki MS130-8P | 490 | GA |
| AHSWMS130-8X | Cisco Meraki MS130-8X | 790 | GA |
| AHSWMS130-12X | Cisco Meraki MS130-12X | 990 | GA |
| AHSWMS130-24 | Cisco Meraki MS130-24 | 790 | GA |
| AHSWMS130-24P | Cisco Meraki MS130-24P | 1.290 | GA |
| AHSWMS130-24X | Cisco Meraki MS130-24X | 1.990 | GA |
| AHSWMS130-48 | Cisco Meraki MS130-48 | 1.390 | GA |
| AHSWMS130-48P | Cisco Meraki MS130-48P | 2.190 | GA |
| AHSWMS130-48X | Cisco Meraki MS130-48X | 2.890 | GA |
| AHSWMS225-24P | Cisco Meraki MS225-24P | 2.390 | GA |
| AHSWMS225-48 | Cisco Meraki MS225-48 | 2.790 | GA |
| AHSWG008 | Cisco Meraki MS120-8 | 450 | GA |
| AHSWG08P | Cisco Meraki MS120-8LP | 480 | GA |
| AHSSWG08FP | Cisco Meraki MS120-8FP | 560 | GA |
| AHSWG024 | Cisco Meraki MS120-24 | 890 | GA |
| AHSWG24P | Cisco Meraki MS120-24P | 1.290 | GA |
| AHSWG048 | Cisco Meraki MS120-48 | 1.450 | GA |
| AHSWG48P | Cisco Meraki MS120-48LP | 1.750 | GA |
| AHSWG048FP | Cisco Meraki MS120-48FP | 2.150 | GA |
| AHSW1250 | Cisco Meraki MS125-24 | 1.030 | GA |
| AHSW125P | Cisco Meraki MS125-24P | 1.650 | GA |
| AHSW1258 | Cisco Meraki MS125-48 | 1.550 | GA |
| AHSW125L | Cisco Meraki MS125-48LP | 1.950 | GA |
| AHSW250B | Cisco Meraki MS250-24P | 3.050 | GA |
| AHSW250A | Cisco Meraki MS250-24 | 2.850 | GA |
| AHSW250C | Cisco Meraki MS250-48 | 3.900 | GA |
| AHSW3554 | Cisco Meraki MS355-24X | 4.800 | EOL |
| AHSW3558 | Cisco Meraki MS355-48X | 6.850 | GA |
| AHAPMR20 | Cisco Meraki MR20 | 420 | EOS |
| AHAPMR33 | Cisco Meraki MR33 | 460 | EOS |
| AHAPMR34 | Cisco Meraki MR34 | 590 | EOS |
| AHAPMR42 | Cisco Meraki MR42 | 590 | EOS |
| AHAPMR45 | Cisco Meraki MR45 | 590 | EOS |
| AHAPMR52 | Cisco Meraki MR52 | 850 | EOS |
| AHAPMR70 | Cisco Meraki MR70 | 750 | EOS |
| AHAPMR72 | Cisco Meraki MR72 | 620 | EOS |
| AHAPMR74 | Cisco Meraki MR74 | 850 | EOS |
| AHFWAPZ3 | Cisco Meraki Z3 | 590 | EOS |
| AHFWMX64 | Cisco Meraki MX64 | 790 | EOS |
| AHFW64CF | Cisco Meraki MX64 High Security | 1.450 | EOS |
| AHFW64WX | Cisco Meraki MX64W | 850 | EOS |
| AHFW64WC | Cisco Meraki MX64WC | 1.550 | EOS |
| AHFWMX65 | Cisco Meraki MX65 | 750 | EOS |
| AHFWMX84 | Cisco Meraki MX84 | 1.250 | EOS |
| AHFWMX84LIC | Cisco Meraki MX84 High Security | 2.450 | EOS |
| AHFWMX1K | Cisco Meraki MX100 | 2.750 | EOS |
| AHFW100CF | Cisco Meraki MX100 High Security | 4.350 | EOS |
| Broadband | Price 2025 | Status |
|---|---|---|
| Fiber access 500/500 Mbps, price example, depends on delivery location | 2950 | GA |
| Fiber access 200/200 Mbps, price example, depends on delivery location | 2000 | GA |
| Fiber access 100/100 Mbps, price example, depends on delivery location | 1550 | GA |
| Article no | Managed Services | Price 2025 | Status |
|---|---|---|---|
| MSMOADBA | Managed Acive Directory Basic SLA | 965 | GA |
| MSMOADST | Managed Active Directory Standard SLA | 1145 | GA |
| MSMOADPL | Managed Acive Directory Plus SLA | 1425 | GA |
| MSMOBRBA | Managed Firewall/router Basis SLA | 1300 | GA |
| MSMOBREST | Managed Firewall/router Standard SLA | 1590 | GA |
| MSMOBRPL | Managed Firewall/router Plus SLA | 1870 | GA |
| MSMOCLBA | Managed SAN Cluster Basic SLA | 1580 | GA |
| MSMOCLST | Managed SAN Cluster Standard SLA | 1870 | GA |
| MSMOCLPL | Managed SAN Cluster Plus SLA | 2175 | GA |
| MSMOCSBA | Managed Custom Sensor Basic SLA | 240 | GA |
| MSMOCSST | Managed Custom Sensor Standard SLA | 290 | GA |
| MSMOCSPL | Managed Custom Sensor Plus SLA | 320 | GA |
| MSMOFSBA | Managed Physical Server Basic SLA | 1135 | GA |
| MSMOFSST | Managed Physical Server Standard SLA | 1375 | GA |
| MSMOFSPL | Managed Physical Server Plus SLA | 1610 | GA |
| MSMOMEBA | Managed MS Exchange Basic SLA | 1870 | GA |
| MSMOMEST | Managed MS Exchange Standard SLA | 2290 | GA |
| MSMOMEPL | Managed MS Exchange Plus SLA | 2620 | GA |
| MSMOMSBA | Managed MS SQL Basic SLA | 2040 | GA |
| MSVAT | Managed MS SQL Standard SLA | 2445 | GA |
| MSMOMPL | Managed MS SQL Plus SLA | 2850 | GA |
| MSMOSLBA | Managed SAN Storage Base SLA | 1870 | GA |
| MSMOSLST | Managed SAN Storage Standard SLA | 2290 | GA |
| MSMOSLPL | Managed SAN Storage Plus SLA | 2620 | GA |
| MSMOSWBA | Managed Switch Basic SLA | 480 | GA |
| MSMOSWST | Managed Switch Standard SLA | 570 | GA |
| MSMOSWPL | Managed Switch Plus SLA | 675 | GA |
| MSMOVHBA | Managed Virtualization Host Basic SLA | 1580 | GA |
| MSMOVHST | Managed Virtualization Host Standard SLA | 1870 | GA |
| MSMOVHPL | Managed Virtualization Host Plus SLA | 2175 | GA |
| MSMOVMBA | Managed Virtual Server Basic SLA | 855 | GA |
| MSMOVMST | Managed Virtual Server Standard SLA | 1020 | GA |
| MSMOVMPL | Managed Virtual Server Plus SLA | 1195 | GA |
| Article no | Managed Enterprise Backup | Price 2025 | Status |
|---|---|---|---|
| BSCCGBST | Gigabyte price | 0.50 | GA |
| AHBA10SB | Gigabyte price georedundant crypto secured | 0.80 | GA |
| BSMBAGSV | Agent Server | 95 | GA |
| BSMBAGVM | Agent World Cup | 85 | GA |
| BSMBAGWS | Agent Workstation | 55 | GA |
| BSMBBNPL | Backup Node 25TB | 3070 | GA |
| BSMBBNST | Backup Node 50TB | 4110 | GA |
| BSMBGKBA | Basic diet Basis | 625 | GA |
| BSMBGKST | Basic food Standard | 1145 | GA |
| BSMBGKPL | Basic food Plus | 1665 | GA |
| BSMBOPNO | Setup | 5510 | GA |
| Article no | Microsoft 365 Backup | Price 2025 | Status |
|---|---|---|---|
| BSM365BB | Microsoft 365 Backup per user | 25,00 | GA |
| AHBA365GB | Gigabyte price | 0,50 | GA |
| Article no. | Cloud Connect Backup | Price 2025 | Status |
|---|---|---|---|
| BSCCGKST | Basic food Standard | 1040 | GA |
| BSCCAGWS | Agent Workstation | 25 | GA |
| BSCCAGSV | Agent Server | 55 | GA |
| AHBACCBVM | Agent World Cup | 45 | GA |
| BSCCGBST | Gigabyte price | 0,50 | GA |
| BSCCGBPL | Gigabyte price georedundant crypto secured | 0,80 | GA |
| Article no | Software as a Service | Price increase 2025 | Status |
|---|---|---|---|
| AHDIGAV* | Digital voting (all services with item number AHDIGAV*) | Index regulated | GA |
| AHITM3047 | WebTV | Index regulated | GA |
| AHITM3048 | Course admin | Index regulated | GA |
| AHKADMBDR | Course admin | Index regulated | GA |
| AHKADMEVL | Course admin | Index regulated | GA |
| AHKADMKM | Course admin | Index regulated | GA |
| AHKADMKP | Course admin | Index regulated | GA |
| AHKADMLD | Course admin | Index regulated | GA |
| AHKADMNK | Course admin | Index regulated | GA |
| AHWTVLDV | WebTV | Index regulated | GA |
| MWEB | Managed Web | Index regulated | GA |
| Article no | Taken over services | Price increase 2025 | Status |
|---|---|---|---|
| 1042 | Service / Operational support agreement | Index regulated | EOS |
| AHBAFS* | Dedicated physical server with AHBAFS* in the item number | Index regulated | EOS |
| AHBITS* | All services with item number AHBITS* | Index regulated | EOS |
| AHITM011* | All services with item number AHITM011* | Index regulated | EOS |
| AHUNMAIL* | All services with item number AHUNMAIL* | Index regulated | EOS |
| ASP-Backup* | All services with ASP-Backup in the item number | Index regulated | EOS |
| ASP Operation* | All services with ASP operation in the item number | Index regulated | EOS |
| ASP-FAG-UPG | ASP Operations Center - updating subject systems | Index regulated | EOS |
| ASP File | ASP File Storage | Index regulated | EOS |
| ASP web server | ASP web server | Index regulated | EOS |
| B2cloud backup* | All services with item number B2cloudbackup* | Index regulated | EOS |
| D86-03116* | All services with item number D86-03116* | Index regulated | EOS |
| ROOF LIFT* | All services with item number DAKLIFR* | Index regulated | EOS |
| DAKLISRT* | All services with item number DAKLISRT* | Index regulated | EOS |
| DASKNDRF* | All services with item number DASKNDRF* | Index regulated | EOS |
| DASYMF00* | All services with item number DASYMF00* | Index regulated | EOS |
| DOM-REG76A* | All services with item number DOM-REG76A* | Index regulated | EOS |
| Exch-host+4Gb* | All services with item number Exch-host+4Gb* | Index regulated | EOS |
| JEEP BUS* | All services with item number JEPPBUS* | Index regulated | EOS |
| JohNETsky* | All services with JohNETsky in the item number | Index regulated | EOS |
| Keepit Backup* | All services with item number Keepit backup* | Index regulated | EOS |
| PO115* | All services with item number PO115* | Index regulated | EOS |
| Article no | Discontinued services | Price increase 2025 | Status |
|---|---|---|---|
| AHB365PD* | All services with item number AHB365PD* | Index regulated | EOS |
| AHBACOLO* | All services with item number AHBACOLO* | Index regulated | EOS |
| AHBASDR* | All services with item number AHBASDR* | Index regulated | EOS |
| AHBDPL16 | BRA Desktop Plus (BRA Desktop+CTX+ProdSuite+MFA | Index regulated | EOS |
| AHBRA* | All services with item number AHBRA* | Index regulated | EOS |
| AHDTSOPR | BRA Desktop OnPrem (RDS+BRA Mail+MS365AE+MFA | Index regulated | EOS |
| AHFW0000* | All services with item number AHFW0000* | Index regulated | EOS |
| AHITM3041* | All services with item number AHITM3041* | Index regulated | EOS |
| AHITM3043* | All services with item number AHITM3043* | Index regulated | EOS |
| AHITMO13* | All services with item number AHITM013* | Index regulated | EOS |
| AHITMO19* | All services with item number AHITM019* | Index regulated | EOS |
| AHITMX13* | All services with item number AHITMX13* | Index regulated | EOS |
| AHITR* | All services with item number AHITR* | Index regulated | EOS |
| AHNC* | All services with item number AHNC* | Index regulated | EOS |
| AHO365* | All services with item number AHO365* | Index regulated | EOS |
| AHSITANSK* | All services with item number AHSITNSK* | Index regulated | EOS |
| AHSKNMST* | All services with item number AHSKNMST* | Index regulated | EOS |
| AHSKNNSK* | All services with item number AHSKNNSK* | Index regulated | EOS |
| RENTAL* | All services with item number AHUPSLEIE* | Index regulated | EOS |
| AHWEBRT1* | All services with item number AHWEBRT1* | Index regulated | EOS |
| BTDTE3OL | BRA Desktop E3 Security Online (RDS+O365E3+MFA | Index regulated | EOS |
| BTDTOLPK | BRA Desktop Plus Online (RDS+CTX+MS365BP | Index regulated | EOS |
| BTPCE3OL* | All services with item number BTPCE3OL* | Index regulated | EOS |
| CLIBD002* | All services with item number CLIBD002* | Index regulated | EOS |
| CLITM3044* | All services with item number CLITM3044* | Index regulated | EOS |
| DABSBS1* | All services with item number DABSBS1* | Index regulated | EOS |
| DADIVPEP* | All services with item number DADIVPEP* | Index regulated | EOS |
| DAITM034* | All services with item number DAITM034* | Index regulated | EOS |
| DAOVFWCL* | All services with item number DAOVFWCL* | Index regulated | EOS |
| DARTVTLF* | All services with item number DARTVTLF* | Index regulated | EOS |
| DASDFW00* | All services with item number DASDFW00* | Index regulated | EOS |
| DASSAVFW* | All services with item number DASSAVFW* | Index regulated | EOS |
| DHDIV000* | All services with item number DHDIV000* | Index regulated | EOS |
| DHNCCOLC* | All services with item number DHNCCOLC* | Index regulated | EOS |
| DHSRV* | All services with item number DHSRV* | Index regulated | EOS |
| PO1120* | All services with item number PO1120* | Index regulated | EOS |
| PO1130* | All services with item number PO1130* | Index regulated | EOS |
| PO1140* | All services with item number PO1140* | Index regulated | EOS |
| PO13* | All services with item number PO13* | Index regulated | EOS |
| PO14* | All services with item number PO14* | Index regulated | EOS |
| PO41* | All services with item number PO41* | Index regulated | EOS |
| SH * | All services with item number SH* | Index regulated | EOS |
| SHCM0* | All services with item number SHCM0* | Index regulated | EOS |
| SHDB0100 | MS SQL Database Access | Index regulated | EOS |
| SHDIVPEP | Various services - Shared Hosting | Index regulated | EOS |
| SHWB* | All services with item number SHWB* | Index regulated | EOS |
Other prices that are not contractually binding will be index-regulated from 1 January 2025.